510 - Calendar transactions
To Host
Please note! Use of this transaction requires that the license include item number 91328 Aspect 4 Payroll
For further description of this transaction type, please refer to the document ''ASPECT/4 LØN integration''.
| Field | Description | Data Type | Mandatory | Comment |
|---|---|---|---|---|
| 1 | Corporation | Text | ||
| 2 | Division | Text | ||
| 3 | Employee no. | Text | ||
| 4 | Date | Date | YYYYMMDD | |
| 5 | Arrival time start | Time | HHMM | |
| 6 | Normal time start | Time | HHMM | |
| 7 | Normal time end | Time | HHMM | |
| 8 | Departure time end | Time | HHMM | |
| 9 | Hours per day | Time duration | ||
| 10 | Day code | Text | '' '' Normal workday | |
| 11 | Pause start (1) | Time | ||
| 12 | Pause stop (1) | Time | ||
| 13 | Pause start (2) | Time | ||
| 14 | Pause stop (2) | Time | ||
| 15 | Pause start (3) | Time | ||
| 16 | Pause stop (3) | Time | ||
| 17 | Date of "Normal time start" | Date | YYYYMMDD | |
| 18 | Date of "Normal time end" | Date | YYYYMMDD | |
| 19 | Info-1 | Text | ||
| 20 | Info-2 | Text | ||
| 21 | Info-3 | Text | ||
| 22 | Info-4 | Text | ||
| 23 | Info-5 | Text | ||
| 24 | Unique ID | Text | ||
| 25 | Correction | Integer | If property ''Report only changes'' is selected, ''-1'' represents a reversal, ''0' represens new and ''1''represents updated transaction. |
Notes
| Id | Text |
|---|---|
| 1 | The day code is generated based on the following rules: '' '' (Blank) : If the day profile has a norm time ''1'' or ''4'' : The code is taken from the field Reason code to host on the all day absence reasons. ''2'' and ''3'' : The code is taken from the field Shift ID on the day profile. '' '' Normal workday ''1'' Holiday ''2'' Saturday ''3'' Sunday ''4'' Bank holiday |
| 2 | Requirements in order to get pauses included in this transaction: - The break interval must be inside the norm time interval of the day profile - Deduct break time from ''Employee time'' must be true - If the break is variable, the ''Use Auto break'' must be true If there are more than three such breaks, only the first three are reported. |