390 - Import historical weekly working hours
From Host
The imported weekly working hours will result in a balance adjustment registration per week for up to 53 weeks.
| Field | Description | Data Type | Mandatory | Comment |
|---|---|---|---|---|
| 1 | Delete flag | Logical | True if all the entries should be deleted | |
| 2 | Employee number | Text | X | Identification of employee. |
| 3 | Date of first week | Date | X | Any date in the first week, the registration will be at the first day in the week as defined in the set-up. |
| 4 | Number of weeks | Integer | X | Value from 1 to 53. This is the number of weeks defined, so typical 52. |
| 5 | Working hours for week 1 | Time duration | (X) | |
| 6 | Working hours for week 2 | Time duration | (X) | |
| 7 | Working hours for week 3 | Time duration | (X) | |
| 8 | Working hours for week 4 | Time duration | (X) | |
| 9 | Working hours for week 5 | Time duration | (X) | |
| 10 | Working hours for week 6 | Time duration | (X) | |
| 11 | Working hours for week 7 | Time duration | (X) | |
| 12 | Working hours for week 8 | Time duration | (X) | |
| 13 | Working hours for week 9 | Time duration | (X) | |
| 14 | Working hours for week 10 | Time duration | (X) | |
| 15 | Working hours for week 11 | Time duration | (X) | |
| 16 | Working hours for week 12 | Time duration | (X) | |
| 17 | Working hours for week 13 | Time duration | (X) | |
| 18 | Working hours for week 14 | Time duration | (X) | |
| 19 | Working hours for week 15 | Time duration | (X) | |
| 20 | Working hours for week 16 | Time duration | (X) | |
| 21 | Working hours for week 17 | Time duration | (X) | |
| 22 | Working hours for week 18 | Time duration | (X) | |
| 23 | Working hours for week 19 | Time duration | (X) | |
| 24 | Working hours for week 20 | Time duration | (X) | |
| 25 | Working hours for week 21 | Time duration | (X) | |
| 26 | Working hours for week 22 | Time duration | (X) | |
| 27 | Working hours for week 23 | Time duration | (X) | |
| 28 | Working hours for week 24 | Time duration | (X) | |
| 29 | Working hours for week 25 | Time duration | (X) | |
| 30 | Working hours for week 26 | Time duration | (X) | |
| 31 | Working hours for week 27 | Time duration | (X) | |
| 32 | Working hours for week 28 | Time duration | (X) | |
| 33 | Working hours for week 29 | Time duration | (X) | |
| 34 | Working hours for week 30 | Time duration | (X) | |
| 35 | Working hours for week 31 | Time duration | (X) | |
| 36 | Working hours for week 32 | Time duration | (X) | |
| 37 | Working hours for week 33 | Time duration | (X) | |
| 38 | Working hours for week 34 | Time duration | (X) | |
| 39 | Working hours for week 35 | Time duration | (X) | |
| 40 | Working hours for week 36 | Time duration | (X) | |
| 41 | Working hours for week 37 | Time duration | (X) | |
| 42 | Working hours for week 38 | Time duration | (X) | |
| 43 | Working hours for week 39 | Time duration | (X) | |
| 44 | Working hours for week 40 | Time duration | (X) | |
| 45 | Working hours for week 41 | Time duration | (X) | |
| 46 | Working hours for week 42 | Time duration | (X) | |
| 47 | Working hours for week 43 | Time duration | (X) | |
| 48 | Working hours for week 44 | Time duration | (X) | |
| 49 | Working hours for week 45 | Time duration | (X) | |
| 50 | Working hours for week 46 | Time duration | (X) | |
| 51 | Working hours for week 47 | Time duration | (X) | |
| 52 | Working hours for week 48 | Time duration | (X) | |
| 53 | Working hours for week 49 | Time duration | (X) | |
| 54 | Working hours for week 50 | Time duration | (X) | |
| 55 | Working hours for week 51 | Time duration | (X) | |
| 56 | Working hours for week 52 | Time duration | (X) | |
| 57 | Working hours for week 53 | Time duration | (X) |
Notes
| Id | Text |
|---|---|
| 1 | The working time for the week. The field is mandatory the week is within the "Number of weeks" defined in field 4 and Delete flag is no/false |