ProReport - Generate report layout
API Url
Used for generating the report layout. On Windows the report layout is regenerated only if it's not already saved.
POST
http://localhost:16010/ProMarkREST/web/ProReport/repository/{id}/reformat
Permissions: user
Request headers
| Field | Type | Description |
|---|---|---|
Accept-Languageoptional | String | =en-GB Language use for localization. |
X-Clientoptional | String | =Client type. "Portal""Mobile""Admin" |
X-Roleoptional | Number | ProMark role (1: Employee, 2: User). {12} |
X-WebPart-Idoptional | Number | Unique web-part identifier. |
Path parameters
| Field | Type | Description |
|---|---|---|
| id | String | Report id. |
Success 200
| Field | Type | Description |
|---|---|---|
| response | Object | Main object containing the response data. |
messageoptional | Object | Object containing response messages. |
| code | Number | Message code. |
| text | String | Message text. |
| type | String | Type of message. "warning""info" |
Error 4xx
| Field | Type | Description |
|---|---|---|
| response | Object | Main object containing the response data. |
| data | Object | Object containing the requested data (empty). |
| errorCode | Number | Error code. |
| errorMessage | String | Error description. |
Error example:
HTTP/1.1 404 Not found{"response": {"errorCode": 285,"errorMessage": "The report could not be found. Maybe it was deleted by another user."}}